| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| bc_apply_dirichlet_omp_impl | 7856 |
| bc_apply_dirichlet_scalar_impl | 13 |
| bc_apply_dirichlet_omp_impl | 7843 |
| bc_apply_periodic_omp_impl | 28169 |
| bc_apply_periodic_scalar_impl | 0 |
| bc_apply_periodic_omp_impl | 28169 |
| bc_apply_neumann_omp_impl | 202167 |
| bc_apply_neumann_scalar_impl | 0 |
| bc_apply_neumann_omp_impl | 202167 |
| Generated by: LCOV version 2.0-1 |