| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| apply_jacobi_precond_omp | 0 |
| apply_laplacian_omp | 21468 |
| axpy_omp | 42936 |
| cg_omp_destroy | 16 |
| cg_omp_init | 8 |
| cg_omp_iterate | 0 |
| cg_omp_solve | 124 |
| compute_residual_omp | 124 |
| create_cg_omp_solver | 16 |
| dot_product_omp | 64652 |
| update_search_direction_omp | 21345 |
| Generated by: LCOV version 2.0-1 |